Other News & Events
| Country | Service Charges | |
| Min | Max | |
| Australia | AUD 0 | AUD 3 |
| Austria | EUR 0 | EUR 1.99 |
| Bahrain | BHD 0.75 | BHD 1.50 |
| Belgium | EUR 0 | EUR 1.99 |
| Brazil | USD 0 | USD 0 |
| Bulgaria | EUR 0 | EUR 1.99 |
| Canada | CAD 0 | CAD 3.99 |
| Croatia | EUR 0 | EUR 1.99 |
| Cyprus | EUR 0 | EUR 3.99 |
| Czech Republic | CZK 0 | CZK 108 |
| Denmark | DKK 0 | DKK 29 |
| Djibouti | USD 1.99 | USD 15 |
| Estonia | EUR 0 | EUR 1.99 |
| Finland | EUR 0 | EUR 3.99 |
| France | EUR 0 | EUR 1.99 |
| Germany | EUR 0 | EUR 1.99 |
| Greece | EUR 0 | EUR 3.99 |
| Hong Kong | HKD 0 | HKD 8 |
| Hungary | HUF 0 | HUF 1,857 |
| Iceland | ISK 0 | ISK 618 |
| Ireland | EUR 0 | EUR 1.99 |
| Israel | ILS 0 | ILS 2 |
| Italy | EUR 0 | EUR 3.99 |
| Japan | JPY 0 | JPY 1,500 |
| Jordan | JD 2 | JD 5 |
| Kuwait | KWD 0.75 | KWD 1.25 |
| Latvia | EUR 0 | EUR 3.99 |
| Lithuania | EUR 0 | EUR 3.99 |
| Luxembourg | EUR 0 | EUR 1.99 |
| Malaysia | MYR 0 | MYR 20 |
| Malta | EUR 0 | EUR 3.99 |
| Netherlands | EUR 0 | EUR 1.99 |
| New Zealand | NZD 0 | NZD 2.99 |
| Norway | NOK 0 | NOK 29 |
| Oman | OMR 0 | OMR 2.50 |
| Poland | PLN 0 | PLN 5.99 |
| Portugal | EUR 0 | EUR 3.99 |
| Qatar | QAR 15 | QAR 20 |
| Romania | RON 0 | RON 5.99 |
| Saudi Arabia | SAR 0 | SAR 15 |
| Seychelles | SCR 100 | SCR 1,250 |
| Singapore | SGD 1 | SGD 3.99 |
| Slovakia | EUR 0 | EUR 1.99 |
| Slovenia | EUR 0 | EUR 1.99 |
| South Africa | ZAR 0 | ZAR 7.5 |
| South Korea | KRW 0 | KRW 5000 |
| Spain | EUR 0 | EUR 3.99 |
| Sweden | SEK 0 | SEK 29 |
| Switzerland | CHF 0 | CHF 5 |
| Uganda | USD 1.99 | USD 15 |
| United Arab Emirates | AED 0 | AED 20 |
| United Kingdom | GBP 0 | GBP 5 |
| United States | USD 0 | USD 9 |
| Zambia | USD 1.99 | USD 15 |
| (Updated on August 12, 2026) | ||
| The applicable charges may vary at the discretion of the sending partner and are determined based on the remittance amount and the channel
used.
For exchange rate details, please visit the following websites: FEDAN NEPAL RASTRA BANK |
||
